| Code | Description | Buy | Sell |
| AUD | CASH - Australian Dollar | 9.9644 | 10.6020 |
| CAD | CASH - Canadian Dollar | 11.1412 | 12.3671 |
| DKK | CASH - Danish Krone | 2.0048 | 2.2292 |
| EUR | CASH - Euro | 14.9445 | 15.9466 |
| HKD | CASH - Hong Kong Dollar | 1.5744 | 1.7041 |
| INR | CASH - Indian Rupee | 0.2924 | 0.3032 |
| NOK | CASH - Norwegian Krone | 1.7981 | 2.2251 |
| SGD | CASH - Singapore Dollar | 8.9566 | 9.4007 |
| LKR | CASH - Sri Lanka Rupee | 0.1168 | 0.1273 |
| SEK | CASH - Swedish Krona | 1.5744 | 1.9161 |
| CHF | CASH - Swiss Franc | 11.0734 | 12.7457 |
| USD | CASH - US Dollar | 12.7500 | 12.8500 |
| JPY | CASH - Yen | 0.1352 | 0.1594 |
| GBP | GBP - Pound Sterling | 20.1784 | 21.1020 |
Last Updated Date: 04 Jul, 2010